
Quality built-in materials
Very good construction
Same width or wider then propeller track
A great number of spray blades provide even disperse. Quality built-in materials for long life of the machine. All models are characterized by a very good construction that allows the use of unloaders for different widths of tractors. The scavenger must be the same width or wider than the propeller track, for rapid and even spread of the silage
Model S is designed for tractors up to 80 hp. Intended for one-time quantity silage spread up to 35m3. Possible front and rear connection.
Model | RS S175 Classic | RS S175 | RS S215 |
---|---|---|---|
Drum diameter | 1020 mm | 1020 mm | 1020 mm |
Drum width | 1750 mm | 1750 mm | 2150 mm |
Number of spray blades | 26 | 26 | 30 |
Required power | 40PS | 40PS | 50PS |
PTO rotation speed | 540/1000 | 540/1000 | 540/1000 |
Swing left or right +/- | / | 25° | 25° |
Weight | 370 kg | 430 kg | 480 kg |
Model M is designed for tractors up to 120hp. Intended for one-time quantity silage spread up to 60m3. Possible front and rear connection.
Model | RS M215 | RS M250 |
---|---|---|
Drum diameter | 1200 mm | 1200 mm |
Drum width | 2150 mm | 2500 mm |
Number of spray blades | 42 | 48 |
Required power | 80 PS | 100 PS |
PTO rotation speed | 540/1000 | 540/1000 |
Swing left or right +/- | 25° | 25° |
Weight | 650 kg | 700 kg |
Model L is designed for tractors up to 150hp. Intended for one-time quantity silage spread up to 80m3. Possible front and rear connection. For professional use.
Model | RS L250 | RS L280 |
---|---|---|
Drum diameter | 1400 mm | 1400 mm |
Drum width | 2500 mm | 2800 mm |
Number of spray blades | 56 | 62 |
Required power | 120 PS | 130 PS |
PTO rotation speed | 540/1000 | 540/1000 |
Swing left or right +/- | 25° | 25° |
Weight | 950 kg | 1050 kg |
Designed for use with propulsion machines, which do not have a universal output. Intended for one- time quantity silage spread up to 60 m3. Possible front and rear connection or on the telescoper. The condition for a good operation of the machine is the high flow of the oil of the propulsion machine.
Model | RS M215 hidro |
---|---|
Drum diameter | 1200 mm |
Drum width | 2150 mm |
Number of spray blades | 42 |
Required power | 120 PS |
Required oil flow | Min 120 l/min |
Swing left or right +/- | 25° |
Weight | 650 kg |